Feed in Tariff (FiT) rates remain the same for February 2013
Ofgem has confirmed the feed-in tariff (FiT) rates for Solar photovoltaic technology beginning February 1, 2013. The rates will remain the same
The new FiT rates, as of 1 February, 2013, will be as follows:
| Description | FiT rate p/kWh |
| 0-4kW | 15.44 |
| >4-10kW | 13.99 |
| >10-50kW | 13.03 |
| >50-100kW | 11.50 |
| >100-150kW | 11.50 |
| >150-250kW | 11.00 |
| >250kW-5MW | 7.10 |
| Stand-alone | 7.10 |
| Export tariff | 4.50 |
The Department of Energy and Climate Change has announced that the deployment of Solar photovoltaic installations for the period 1 August to 31 November was as follows:
| Installations with declared net capacity of: | Aggregate capacity deployed in period (kW) |
| >0–10kW | 61,048 |
| >10–50kW | 12,563 |
| >50kW and stand-alone | 24,657 |

